Model No.︰32008
Brand Name︰QRZ
Country of Origin︰China
Unit Price︰CNY ¥ 8.2 / pc
Minimum Order︰100 pc
Welcome to our online show room, thank you for looking!
32000 series taper roller bearing
We have the following part numbers:
32004 320/22 32005 320/28 32006 320/32 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32024 32026
Delivery time: A. There is stock for products: 3days
B. No in stock and semi-finished products: 25-35days
As a professional bearing products supplier with many years experiences, we could offer many kinds of good quality bearings. We are open to all sincere buyers, for further information, welcome to make inquiry, thank you for taking time to read our information!
Please check the table for bearing detail dimensions
CYS | OUTSIDE | WIDTH | Fillet Radii | Rated load | ||||||
BORE | ||||||||||
Bearing Number | Cup DIA. | Cone | Cone | Cup | Bearing | Max.Shaft | Max.Hsng. | |||
(KN) | ||||||||||
D | d | B | C | T | R | r | Cr | Cor | ||
32004 | mm | 42.000 | 20.000 | 15.000 | 12.000 | 15.000 | 1.7 | 1.3 | 25.1 | 28.2 |
in | 1.654 | 0.787 | 0.591 | 0.472 | 0.591 | 0.067 | 0.051 | |||
320/22 | mm | 44.000 | 22.000 | 15.000 | 11.500 | 15.000 | 1.7 | 1.3 | 26.1 | 30.3 |
in | 1.732 | 0.866 | 0.591 | 0.453 | 0.591 | 0.067 | 0.051 | |||
32005 | mm | 47.000 | 25.000 | 15.000 | 11.500 | 15.000 | 1.7 | 1.3 | 27.6 | 33.4 |
in | 1.850 | 0.984 | 0.591 | 0.453 | 0.591 | 0.067 | 0.051 | |||
320/28 | mm | 52.000 | 28.000 | 16.000 | 12.000 | 16.000 | 2.5 | 1.9 | 31.4 | 40.4 |
in | 2.047 | 1.102 | 0.630 | 0.472 | 0.630 | 0.098 | 0.075 | |||
32006 | mm | 55.000 | 30.000 | 17.000 | 13.000 | 17.000 | 2.5 | 1.9 | 35.2 | 45.9 |
in | 2.165 | 1.181 | 0.669 | 0.512 | 0.669 | 0.098 | 0.075 | |||
320/32 | mm | 58.000 | 32.000 | 17.000 | 13.000 | 17.000 | 2.5 | 1.9 | 36 | 48.2 |
in | 2.283 | 1.260 | 0.669 | 0.512 | 0.669 | 0.098 | 0.075 | |||
32007 | mm | 62.000 | 35.000 | 18.000 | 14.000 | 18.000 | 2.5 | 1.9 | 43.1 | 59.2 |
in | 2.441 | 1.378 | 0.709 | 0.551 | 0.709 | 0.098 | 0.075 | |||
32008 | mm | 68.000 | 40.000 | 19.000 | 14.500 | 19.000 | 2.5 | 1.9 | 51.9 | 71.1 |
in | 2.677 | 1.575 | 0.748 | 0.571 | 0.748 | 0.098 | 0.075 | |||
32009 | mm | 75.000 | 45.000 | 20.000 | 15.500 | 20.000 | 2.5 | 1.9 | 58.4 | 81.4 |
in | 2.953 | 1.772 | 0.787 | 0.610 | 0.787 | 0.098 | 0.075 | |||
32010 | mm | 80.000 | 50.000 | 20.000 | 15.500 | 20.000 | 2.5 | 1.9 | 61.2 | 88.9 |
in | 3.150 | 1.969 | 0.787 | 0.610 | 0.787 | 0.098 | 0.075 | |||
32011 | mm | 90.000 | 55.000 | 23.000 | 17.500 | 23.000 | 3.0 | 2.3 | 80.3 | 117.2 |
in | 3.543 | 2.165 | 0.906 | 0.689 | 0.906 | 0.118 | 0.091 | |||
32012 | mm | 95.000 | 60.000 | 23.000 | 17.500 | 23.000 | 3.0 | 2.3 | 81.6 | 122.2 |
in | 3.740 | 2.362 | 0.906 | 0.689 | 0.906 | 0.118 | 0.091 | |||
32013 | mm | 100.000 | 65.000 | 23.000 | 17.500 | 23.000 | 3.0 | 2.3 | 82.7 | 127.3 |
in | 3.937 | 2.559 | 0.906 | 0.689 | 0.906 | 0.118 | 0.091 | |||
32014 | mm | 100.000 | 70.000 | 25.000 | 19.000 | 25.000 | 3.0 | 2.3 | 104.3 | 159.9 |
in | 3.937 | 2.756 | 0.984 | 0.748 | 0.984 | 0.118 | 0.091 | |||
32015 | mm | 115.000 | 75.000 | 25.000 | 19.000 | 25.000 | 3.0 | 2.3 | 102.9 | 160.3 |
in | 4.528 | 2.953 | 0.984 | 0.748 | 0.984 | 0.118 | 0.091 | |||
32016 | mm | 125.000 | 80.000 | 29.000 | 22.000 | 29.000 | 3.0 | 2.8 | 141 | 220 |
in | 4.921 | 3.150 | 1.142 | 0.866 | 1.142 | 0.118 | 0.110 | |||
32017 | mm | 130.000 | 85.000 | 29.000 | 22.000 | 29.000 | 3.0 | 2.8 | 140.8 | 216.9 |
in | 5.118 | 3.346 | 1.142 | 0.866 | 1.142 | 0.118 | 0.110 | |||
32018 | mm | 140.000 | 90.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.8 | 102.9 | 160.3 |
in | 5.512 | 3.543 | 1.260 | 0.945 | 1.260 | 0.157 | 0.110 | |||
32019 | mm | 145.000 | 95.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.8 | 174.6 | 281.3 |
in | 5.709 | 3.740 | 1.260 | 0.945 | 1.260 | 0.157 | 0.110 | |||
32020 | mm | 150.000 | 100.000 | 32.000 | 24.000 | 32.000 | 4.0 | 2.8 | 173.5 | 283.1 |
in | 5.906 | 3.937 | 1.260 | 0.945 | 1.260 | 0.157 | 0.110 | |||
32021 | mm | 160.000 | 105.000 | 35.000 | 26.000 | 35.000 | 5.0 | 3.5 | 205.4 | 335.7 |
in | 6.299 | 4.134 | 1.378 | 1.024 | 1.378 | 0.197 | 0.138 | |||
32022 | mm | 170.000 | 110.000 | 38.000 | 29.000 | 38.000 | 5.5 | 3.5 | 245.6 | 403.6 |
in | 6.693 | 4.331 | 1.496 | 1.142 | 1.496 | 0.217 | 0.138 | |||
32024 | mm | 180.000 | 120.000 | 38.000 | 29.000 | 38.000 | 5.0 | 3.5 | 242.1 | 404.4 |
in | 7.087 | 4.724 | 1.496 | 1.142 | 1.496 | 0.197 | 0.138 | |||
32026 | mm | 200.000 | 130.000 | 45.000 | 34.000 | 45.000 | 5.5 | 3.5 | 333.7 | 567.1 |
in | 7.874 | 5.118 | 1.772 | 1.339 | 1.772 | 0.217 | 0.138 | |||
32028 | mm | 210.000 | 140.000 | 45.000 | 34.000 | 45.000 | 5.5 | 3.5 | 329.8 | 567.8 |
in | 8.268 | 5.512 | 1.772 | 1.339 | 1.772 | 0.217 | 0.138 |
Payment Terms︰ TT / LC